Standalone Stor-More® Loss Prevention Cabinets are designed to secure small- to medium-sized, high-value products in any location – on the sales floor, in the back room or in the receiving area. The open mesh design of the cabinet allows for a quick visual inspection of contents and does not obstruct sprinkler system performance.
Made from 10-gauge welded wire mesh panels on a 2” x 2” frame, constructed of 14-gauge tube, Stor-More® Loss Prevention Cabinets are extremely sturdy and durable. Hinged doors include a built-in cylinder lock and all lockers include two levels of shelves in 4-gauge welded wire. More shelves can be added depending on your needs.
Framed welded mesh is used all around the cabinet and the corners are designed with a sturdy 2" x 2" tubing to provide excellent strength and stability.
When you order a pre-assembled cabinet all you have to do is bolt it to the floor!
Each shelf level can support up to 200 lbs. UDL and additional shelves can be easily added.
Folding Guard's mesh design allows for a quick visual inspection of valuable items.
Tenant Storage Locker – Framed Welded Wire | Tenant Storage Locker – Galvanized Welded Wire | Dispatcher Locker | Loss Prevention Storage Locker | |
---|---|---|---|---|
Height | 92.5" | 90" | 79.5" | 84" |
Width | 36" | 48" | 36" | 48" | 24" | 30" | 36" | 48" | 96" |
Depth | 36" | 48" | 60" | 36" | 48" | 60" | 24" | 30" | 36" | 18" | 30" | 36" |
Mesh | 7/8" x 4" Grid, 10 Ga. Welded Wire | 1.5" x 3" Grid, 4 Ga. Welded Wire | 1" x 1" Grid, 12 Ga. Welded Wire | 1.25" x 2.5" Grid 10 Ga. Welded Wire |
Frame | 3/4" x 3/4", 19 Ga. Tube | 1.5" x 1.5", 14 Ga. Angle | 1.25" x 1.25", 14 Ga. Angle | 1.5" x 1.5", 14 Ga. Angle |
Cost | $ | $ | $ | $ |
Configuration | 1 | 2 Tier | 1 | 2 | 3 Tier | 1 | 2 | 3 | 4 Tier | 2 Tier |
Additional Shelves Available | Yes | Yes | No | Yes |
Finish | Powder Coat | Galvanized | Powder Coat | Powder Coat |
Standard Color | RAL 7037 - Gray | Silver | Machine Gray | Machine Gray |
Other Colors Available | Yes | Yes | Yes | Yes |
Adaptability in Field | ||||
Durability | ||||
Lead Time | Contact your local sales representative for more information. | Contact your local sales representative for more information. | Contact your local sales representative for more information. | Contact your local sales representative for more information. |
Whether you need help before, during or after installation, our customer service team is always available with our toll-free assistance.
Read more