Our machine guarding systems help prevent accidents around robots and automated equipment in industrial environments.
![]() Versa Guard™ | ![]() Saf-T-Fence® | ![]() Drop-N-Lock® | |
---|---|---|---|
Standard Height | 5' | 7' | 8' | 5' 3" | 7' | 8' | 5' 3" | 7' | 8' |
Other Heights Available | Up to 20' | 9' | 10' | - |
Mesh | 1.25" x 2.5" Grid, 8 Ga. Welded Wire | 1.25" x 2.5" Grid, 10 Ga. Welded Wire | 1.25" x 2.5" Grid, 10 Ga. Welded Wire |
Frame | None | 1.25" x 1.25", 14 Ga. Angle | 1.25" x 1.25", 14 Ga. Angle |
Post | 2" x 2", 16 Gauge Tube | 2" x 2", 16 Gauge Tube | 2" x 2", 16 Gauge Tube |
Base Plate | 4" x 6" x 0.25" Thick | 4" x 6" x 0.25" Thick | 4" x 6" x 0.25" Thick |
Cost | $ | $ | $ |
Fastening Method | Through Bolted (1/4"-20 Bolts) | Through Bolted (1/4"-20 Bolts) | "Drop in Place Panels *Brackets Ship Loose*" |
Finish | Powder Coat | Powder Coat | Powder Coat |
Standard Color | Black Panels | Yellow Posts | Black Panels | Yellow Posts | Black Panels | Yellow Posts |
Other Colors Available | Yes | Yes | Yes |
Adaptability in Field | |||
Accessibility for Maintenance | |||
Durability | |||
Lead Time | Contact your local sales representative for more information. | Contact your local sales representative for more information. | Contact your local sales representative for more information. |
Whether you need help before, during or after installation, our customer service team is always available with our toll-free assistance.
Read more